Proform Ergostride Elliptical – PFEL04817.1 / PFEL048171
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
96 Parts Available for Proform Ergostride Elliptical - PFEL04817.1 / PFEL048171 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 393162 | 4 | Rear Stabilizer | $70.99 | |||
| 393419 | 5 | Fitness Equipment Console | $249.49 | |||
| 393185 | 6 | Left Pedal | $82.99 | |||
| 393186 | 7 | RIGHT PEDAL | $64.99 | |||
| 393155 | 8 | Pedal Bracket | $94.49 | |||
| 396343 | 9 | Left Upper Body Arm | $62.49 | |||
| 396344 | 10 | RIGHT UPPER BODY ARM | $48.99 | |||
| 200329 | 11 | FOAM GRIP | $81.99 | |||
| 246303 | 12 | SMALL UPPER BODY ARM CAP | $0.99 | |||
| 396331 | 13 | UPPER BODY LEG | $53.99 | |||
| 396334 | 14 | UPPER BODY ARM SLEEVE | $31.99 | |||
| 394700 | 15 | Knob | $64.49 | |||
| 394520 | 16 | Left Pedal Arm | $118.99 | |||
| 394521 | 17 | RIGHT PEDAL ARM | $92.99 | |||
| 393174 | 18 | Left Rear Arm Cover | $43.99 | |||
| 393176 | 19 | Left Front Arm Cover | $33.99 | |||
| 393178 | 20 | RIGHT REAR ARM COVER | $26.99 | |||
| 393180 | 21 | Right Front Arm Cover | $33.99 | |||
| 393133 | 22 | Handlebar | $187.49 | |||
| 395914 | 23A | Left Pulse Sensor/Wire | $74.99 | |||
| 395916 | 23B | RIGHT PULSE SENSOR/WIRE | $46.99 | |||
| 317006 | 24 | ACCESSORY TRAY | $23.49 | |||
| 393171 | 25 | Rear Upright Cover | $50.49 | |||
| 394539 | 26 | Front Upright Cover | $44.99 | |||
| 394491 | 27 | Rear Shield Cover | $44.99 | |||
| 393268 | 28 | Front Shield Cover | $41.49 | |||
| 393266 | 29 | Access Cover | $33.49 | |||
| 396340 | 30 | Left Shield | $181.49 | |||
| 396342 | 31 | RIGHT SHIELD | ||||
| 393271 | 32 | Disc Bracket | $63.49 | |||
| 394489 | 33A | Left Disk | $121.49 | |||
| 394490 | 33B | Right Disk for Fitness Equipment | $121.49 | |||
| 393270 | 34 | Disc Cover | $11.99 | |||
![]() | 317007 | 35 | WHEEL | $27.49 | ||
| 393111 | 36 | STABILIZER CAP | $23.99 | |||
![]() | 246285 | 37 | LEVELING FOOT | $10.99 | ||
| 393184 | 38 | Rear Leg Cover | $22.49 | |||
| 393182 | 39 | Front Leg Cover | $22.49 | |||
| 401665 | 40 | EDDY MECHANISM | $202.99 | |||
| 400039 | 41 | Resistance Cable | $29.99 | |||
| 393287 | 42 | IDLER | $120.99 | |||
![]() | 193223 | 43 | RESISTANCE MOTOR | $99.99 | ||
![]() | 372087 | 44 | REED SWITCH/WIRE | $23.49 | ||
![]() | 282277 | 45 | CLAMP | $3.49 | ||
![]() | 393168 | 46 | Crank Arm | $136.49 | ||
| 277369 | 47 | PULLEY | $174.49 | |||
| 256148 | 48 | SPACER | $6.49 | |||
![]() | 139703 | 49 | CRANK BEARING | $33.49 | ||
| 393200 | 50 | Crank Bearing Sleeve | $7.99 | |||
| 393166 | 51 | CRANK ARM | $118.49 | |||
![]() | 113842 | 52 | MAGNET | $1.49 | ||
![]() | 018030 | 53 | MEDIUM ROLLER | $19.49 | ||
![]() | 393201 | 54 | PEDAL ARM BEARING SLEEVE | $20.99 | ||
![]() | 371082 | 55 | PIVOT SPACER | $34.99 | ||
![]() | 256295 | 56 | HANDLEBAR BUSHING | $4.99 | ||
![]() | 281020 | 57 | PEDAL ARM BUSHING | $6.49 | ||
![]() | 347972 | 58 | SMALL AXLE COVER | $5.99 | ||
![]() | 147746 | 59 | DRIVE BELT | $59.99 | ||
![]() | 133333 | 60 | CLIP | $0.99 | ||
| 340218 | 61 | M10 x 75mm Bolt | $4.49 | |||
![]() | 275907 | 62A | M10 LOCKNUT,CRNK ARM CLMP | $4.49 | ||
![]() | 148710 | 62B | M10 LOCKNUT | $2.49 | ||
| 388631 | 63 | M8 X 76mm Shoulder Screw | $17.99 | |||
| 400037 | 64 | M6 Bolt Set | $16.99 | |||
| 277730 | 65 | CRANK ARM BOLT | $8.99 | |||
![]() | 347975 | 66 | M8 X 14MM SHOULDER SCREW | $10.99 | ||
| 256821 | 67 | M10 X 15MM SCREW | $5.49 | |||
![]() | 251978 | 68 | M10 X 41MM SHOULDER SCREW | $12.99 | ||
![]() | 256446 | 69 | M8 NUT | $0.99 | ||
| 206584 | 70 | M10 X 82MM BUTTON BOLT | $16.99 | |||
| 281559 | 71 | KEY | $2.49 | |||
| 338934 | 72 | M8 X 15MM SCREW | $2.49 | |||
| 300568 | 73 | M4 X 12MM FLANGE SCREW | $17.99 | |||
![]() | 014033 | 74A | WASHER | $1.49 | ||
![]() | 340140 | 74B | M6 CRANK ARM WASHER | $1.49 | ||
![]() | 208163 | 75 | M6 X 20MM HEX SCREW | $1.99 | ||
![]() | 281150 | 76 | M6 X 20MM SHOULDER SCREW | $4.49 | ||
| 245941 | 77 | M4 X 12MM SCREW | $1.49 | |||
![]() | 195562 | 78 | M4 X 16MM SCREW | $1.99 | ||
| 248334 | 79 | M10 X 19MM SCREW | $5.49 | |||
| 361765 | 80 | M10 Clamp Bolt | $16.99 | |||
| 262341 | 81 | M6 X 12MM SCREW | $3.49 | |||
| 234276 | 82 | M4 GROUND SCREW | $0.99 | |||
![]() | 261150 | 83 | M8 WASHER | $2.20 | ||
| 249928 | 84 | M8 X 20MM BTTN SCRW, NOTE | $1.99 | |||
![]() | 174108 | 85 | M6 X 13MM SCREW | $5.99 | ||
| 360913 | 86 | M10 X 80MM SCREW | $14.49 | |||
| CC1440 | 87 | M4 x 15mm Machine Screw | $0.99 | |||
| 014174 | 88 | M8 SPLIT WASHER | $1.99 | |||
![]() | 337717 | 90 | Power Adapter | $28.99 | ||
| 399292 | 91 | UPRIGHT SPACER | $6.99 | |||
| 399293 | 92 | M3 x 12mm Screw | $11.99 | |||
| 387323 | TS4 | Power Jack Wire | $40.99 | |||
| 358418 | TS6 | Right Sensor Wire | NLA | |||
| 358419 | TS7 | Left Foot Sensor Wire | NLA |





























