GOLD’S GYM GOLD’S GYM XR45 SYSTEM – GGSY2067.2
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
90 Parts Available for GOLD'S GYM GOLD'S GYM XR45 SYSTEM - GGSY2067.2 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 257642 | 1 | BASE | $202.99 | |||
| 257638 | 3 | UPPER UPRIGHT | $207.49 | |||
| 257892 | 5 | PIVOT FRAME | NLA | |||
| 257645 | 6 | SEAT FRAME | $175.49 | |||
| 257640 | 7 | FRONT LEG | $178.99 | |||
| 257644 | 8 | LEG LEVER | $153.49 | |||
| 257682 | 11 | HANDLE | $113.99 | |||
| 224344 | 12 | SQUARE PLATE | $21.99 | |||
| 257660 | 16 | BACKREST | $201.49 | |||
| 257679 | 17 | UPPER SHROUD | NLA | |||
| 257634 | 18 | TOP CAP | $54.99 | |||
| 257635 | 19 | LEFT CAP | $22.49 | |||
| 320446 | 21 | UPPER WEIGHT GUIDE | $102.49 | |||
| 120294 | 22 | WEIGHT (One 12.5 Plate) | $62.99 | |||
![]() | 122691 | 23 | WEIGHT TUBE BUMPER | $3.49 | ||
| 257650 | 24 | WEIGHT TUBE | $83.49 | |||
![]() | 193926 | 26 | WEIGHT PIN | $19.99 | ||
![]() | 208378 | 28 | FOAM PAD | $28.99 | ||
![]() | 225224 | 30 | 50MMX1.5MM RND INNER CAP | $4.49 | ||
![]() | 162910 | 31 | 50MM SQUARE INNER CAP | $11.99 | ||
| 224363 | 32 | 38MM SQUARE OUTER CAP | $13.99 | |||
| 014039 | 33 | M4 FLAT WASHER | $4.99 | |||
![]() | 239042 | 34 | 19MMX1.5MM RND INNER CAP | $3.99 | ||
| 332404 | 36 | HANDGRIP | $27.49 | |||
![]() | 103087 | 37 | CLIP | $20.99 | ||
| 187404 | 38 | PIN | $29.49 | |||
| 256077 | 39 | CABLE PIVOT | $22.99 | |||
| 297558 | 40 | ARM PIN | $30.99 | |||
![]() | 214126 | 41 | FULL PULLEY GUARD | $39.99 | ||
| 200877 | 42 | LARGE FOAM PAD | $71.99 | |||
![]() | 214118 | 43 | HALF PULLEY GUARD | $10.99 | ||
![]() | 215142 | 44 | ARM BUSHING | $16.49 | ||
| 259282 | 45 | U-BRACKET | $63.99 | |||
![]() | 155878 | 46 | “V”-PULLEY | $81.49 | ||
![]() | 214226 | 47 | THIN PULLEY | $72.86 | ||
| 163633 | 48 | 90MM PULLEY | $80.99 | |||
![]() | 194082 | 50 | LARGE CABLE TRAP | $9.49 | ||
![]() | 194081 | 51 | SMALL CABLE TRAP | $5.99 | ||
![]() | 214060 | 52 | SPACER | $5.99 | ||
![]() | 214311 | 53 | LOW CABLE | $101.49 | ||
![]() | 214312 | 54 | ARM CABLE | $109.49 | ||
![]() | 148710 | 56 | M10 LOCKNUT | $2.49 | ||
![]() | 014132 | 57 | 3/8″ WASHER | $0.99 | ||
![]() | 012042 | 58 | M8 LOCKNUT | $1.99 | ||
| 014073 | 59 | WASHER | $1.49 | |||
| 213899 | 60 | LEG BUMPER | $23.99 | |||
![]() | 149651 | 61 | CURL KNOB | $28.99 | ||
![]() | 199493 | 62 | M6 X 16MM TAPRD BTN SCREW | $4.62 | ||
| 259283 | 63 | DOUBLE U-BRACKET | $66.99 | |||
| 220148 | 64 | M5 X 20MM SCREW | $1.49 | |||
![]() | 200521 | 65 | M8X22MM SHLDR SCRW NOTE: | $6.99 | ||
| 152125 | 66 | M10 X 50MM BOLT | $14.49 | |||
| 194587 | 67 | M10 X 84MM BOLT | $12.49 | |||
| 129147 | 68 | M8 X 65MM HEX BOLT | $8.99 | |||
![]() | 194878 | 69 | M4 X 20MM SCREW | $2.99 | ||
![]() | 220169 | 70 | M6 X 63MM SCREW | $4.49 | ||
| 144781 | 71 | M10 X 66MM BOLT | $15.99 | |||
| 183633 | 72 | M5 WASHER | $1.99 | |||
| 257657 | 73 | LOCK PLATE | $42.49 | |||
| 165356 | 74 | M10 X 25MM SCREW | $8.99 | |||
| 132889 | 75 | M10 X 63MM BOLT | $12.99 | |||
| 246155 | 76 | M10 X 64MM BOLT SET | $28.99 | |||
![]() | 208581 | 77 | M10 X 25MM SCREW | $5.49 | ||
![]() | 012142 | 78 | M6 LOCKNUT | $0.99 | ||
| 132654 | 79 | M10 X 77MM BOLT | $19.49 | |||
| 115177 | 80 | HANDLE | $56.49 | |||
| 194561 | 81 | M10 X 48MM BOLT | $10.99 | |||
![]() | 014063 | 82 | 1/4″ FLAT WASHER | $0.99 | ||
| 147592 | 83 | CHAIN | $23.49 | |||
| 194903 | 84 | M12 NUT | $3.99 | |||
| 194746 | 85 | LARGE WASHER | $14.49 | |||
| 132651 | 86 | M10 X 70MM BOLT | $15.99 | |||
![]() | 198678 | 87 | M8 X 63MM CARRIAGE BOLT | $5.99 | ||
![]() | 224989 | 88 | LOCK | $7.99 | ||
| 186308 | 89 | LOCK PIN | $18.49 | |||
| 257651 | 90 | LOWER SHROUD | $323.99 | |||
![]() | 208320 | 91 | M4 X 10MM SCREW | $0.99 | ||
| 146439 | 92 | M4 NYLON LOCKNUT | $0.99 | |||
| 257639 | 93 | LOWER UPRIGHT | $215.49 | |||
| 257643 | 94 | FRONT BASE | $184.99 | |||
![]() | 373258 | 95 | M10 X 20MM BOLT | $5.49 | ||
| 214679 | 96 | M8 X 20MM SCREW | $3.49 | |||
| 193237 | 97 | M10 X 65MM BOLT | $10.99 | |||
| 135884 | 98 | M6 X 16MM SCREW | $1.99 | |||
![]() | 045008 | # | 5MM HEX KEY | $2.49 | ||
| 245794 | # | FOOT | $3.49 | |||
| 253230 | # | BASE WARNING DECAL | $8.49 | |||
| 166909 | # | DECAL, SITE WARNING | $2.49 | |||
![]() | 104838 | # | GREASE PACKET | $8.49 | ||
| 298414 | # | USER’S MANUAL | $12.49 |


































