WIRE,HRNS,6″,JST

FRAME WIRE
$29.49
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| PROFORM CARBON CSC BIKE – PFEX67820.1 | PFEX67820.1 | 82 |
| PROFORM CARBON CSC PFEX67820.0 Bike | PFEX67820.0 | 82 |
| PROFORM POWER C7L BIKE – PFEX74621.0 | PFEX74621.0 | 82 |
| PROFORM SMART POWER 10.0 BIKE – PFEX16718.3 | PFEX16718.3 | 82 |
| PROFORM SMART POWER 10.0 BIKE – PFEX16718.4 | PFEX16718.4 | 82 |
| PROFORM SMART POWER 10.0 BIKE – PFEX16718.5 | PFEX16718.5 | 82 |
| PROFORM SMART POWER 10.0 CYCLE BIKE – PFEVEX77918.4 | PFEVEX77918.4 | 82 |
| PROFORM STUDIO BIKE PRO – PFEX16718.6 | PFEX16718.6 | 82 |
| PROFORM STUDIO BIKE PRO – PFEX16718.7 | PFEX16718.7 | 82 |
| PROFORM STUDIO BIKE PRO – PFEX16718C.0 | PFEX16718C.0 | 82 |
| PROFORM TOUR DE FRANCE CSC BIKE – PFEX67720.0 | PFEX67720.0 | 82 |
| PROFORM TOUR DE FRANCE CTC PFEX68919.0 Bike | PFEX68919.0 | 82 |
| PROFORM TOUR DE FRANCE CTC PFEX68919.1 Bike | PFEX68919.1 | 82 |
| PROFORM TOUR DE FRANCE PRO TC PFEX79920.0 Bike | PFEX79920.0 | 82 |
| PROFORM TOUR DE FRANCE PRO TC PFEX79920.1 Bike | PFEX79920.1 | 82 |
Description
WIRE,HRNS,6″,JST