GOLDS GYM XR 45 SYSTEM – GGSY2067.1
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
161 Parts Available for GOLDS GYM XR 45 SYSTEM - GGSY2067.1 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 257642 | 1 | BASE | $202.99 | |||
| 257638 | 3 | UPPER UPRIGHT | $207.49 | |||
| 257892 | 5 | PIVOT FRAME | Contact for Pricing | |||
| 257645 | 6 | SEAT FRAME | $175.49 | |||
| 257640 | 7 | FRONT LEG | $178.99 | |||
| 257644 | 8 | LEG LEVER | $153.49 | |||
| 257682 | 11 | HANDLE | $113.99 | |||
| 224344 | 12 | SQUARE PLATE | $21.99 | |||
| 257660 | 16 | BACKREST | $201.49 | |||
| 257679 | 17 | UPPER SHROUD | Contact for Pricing | |||
| 257634 | 18 | TOP CAP | $54.99 | |||
| 257635 | 19 | LEFT CAP | $22.49 | |||
| 320446 | 21 | UPPER WEIGHT GUIDE | $102.49 | |||
| 120294 | 22 | WEIGHT (One 12.5 Plate) | $62.99 | |||
![]() | 122691 | 23 | WEIGHT TUBE BUMPER | $3.49 | ||
![]() | 193926 | 26 | WEIGHT PIN | $19.99 | ||
![]() | 208378 | 28 | FOAM PAD | $32.99 | ||
![]() | 225224 | 30 | 50MM ROUND INNER CAP | $4.49 | ||
![]() | 162910 | 31 | 50MM SQUARE OUTER CAP | $11.99 | ||
| 224363 | 32 | 38MM SQUARE OUTER CAP | $13.99 | |||
| 014039 | 33 | M4 WASHER | $4.99 | |||
![]() | 239042 | 34 | PAD CAP | $3.99 | ||
| 332404 | 36 | HANDGRIP | $27.49 | |||
![]() | 103087 | 37 | CABLE CLIP | $20.99 | ||
| 187404 | 38 | LEG PIN | $29.49 | |||
| 256077 | 39 | CABLE PIVOT | $22.99 | |||
| 297558 | 40 | ARM PIN | $30.99 | |||
![]() | 214126 | 41 | FULL FINGER GUARD | $39.99 | ||
| 200877 | 42 | LARGE FOAM PAD | $71.99 | |||
![]() | 214118 | 43 | FINGER GUARD | $10.99 | ||
![]() | 215142 | 44 | ARM BUSHING | $16.49 | ||
| 259282 | 45 | U-BRACKET | $63.99 | |||
![]() | 155878 | 46 | V-PULLEY | $81.49 | ||
![]() | 214226 | 47 | THIN PULLEY | $85.49 | ||
| 163633 | 48 | 90MM PULLEY | $80.99 | |||
![]() | 194082 | 50 | CABLE TRAP | $9.49 | ||
![]() | 194081 | 51 | CABLE TRAP | $5.99 | ||
![]() | 214060 | 52 | 12MM SPACER | $5.99 | ||
![]() | 214311 | 53 | LOW CABLE | $101.49 | ||
![]() | 214312 | 54 | ARM CABLE | $109.49 | ||
![]() | 148710 | 56 | WHEEL NUT | $2.49 | ||
![]() | 014132 | 57 | 3/8″ WASHER | $0.99 | ||
![]() | 012042 | 58 | WALK BOARD TO FRAME NUT | $1.99 | ||
| 014073 | 59 | 5/16″ WASHER | $1.49 | |||
![]() | 213899 | 60 | LEG BUMPER | $23.99 | ||
![]() | 149651 | 61 | KNOB | $28.99 | ||
![]() | 199493 | 62 | M6 X 16MM BOLT | $4.62 | ||
| 259283 | 63 | DOUBLE U-BRACKET | $66.99 | |||
| 220148 | 64 | M5 X 20MM SCREW | $1.49 | |||
![]() | 200521 | 65 | M8 X 22MM SHOULDER BOLT | $6.99 | ||
| 152125 | 66 | M10 X 50MM BOLT | $14.49 | |||
| 194587 | 67 | M10 X 85MM BOLT | $12.49 | |||
| 129147 | 68 | M8 X 62MM BOLT | $8.99 | |||
![]() | 194878 | 69 | M4 X 19MM SLF-TPPNG SCREW | $2.99 | ||
![]() | 220169 | 70 | M6 X 63MM MACHINE SCREW | $4.49 | ||
![]() | 144781 | 71 | M10 X 68MM BUTTON BOLT | $15.99 | ||
| 183633 | 72 | M5 WASHER | $1.99 | |||
| 257657 | 73 | LOCK PLATE | $42.49 | |||
| 165356 | 74 | M10 X 27MM BOLT | $8.99 | |||
| 132889 | 75 | M10 SCREW | $12.99 | |||
| 246155 | 76 | M10 X 65MM BOLT SET | $28.99 | |||
![]() | 208581 | 77 | M10 X 25MM SCREW | $5.49 | ||
![]() | 012142 | 78 | M6 LOCK NUT | $0.99 | ||
| 132654 | 79 | M10 X 78MM BOLT | $19.49 | |||
| 115177 | 80 | NYLON STRAP | $56.49 | |||
| 194561 | 81 | M10 X 46MM BOLT | $10.99 | |||
![]() | 014063 | 82 | 1/4″ FLAT WASHER | $0.99 | ||
| 147592 | 83 | CHAIN | $23.49 | |||
| 194903 | 84 | M12 NUT | $3.99 | |||
| 194746 | 85 | 50MM WASHER | $14.49 | |||
| 132651 | 86 | M10 X 70MM BOLT | $15.99 | |||
![]() | 198678 | 87 | M8 X 63MM CARRIGE BOLT | $5.99 | ||
![]() | 224989 | 88 | LOCK W/KEYS | $7.99 | ||
| 186308 | 89 | LOCKING BAR | $18.49 | |||
| 257651 | 90 | LOWER SHROUD | $323.99 | |||
![]() | 208320 | 91 | M4 X 10MM SCREW | $0.99 | ||
| 146439 | 92 | M8 LOCKNUT | $0.99 | |||
| 257639 | 93 | LOWER UPRIGHT | $215.49 | |||
| 257643 | 94 | FRONT BASE | $184.99 | |||
![]() | 373258 | 95 | M10 X 20MM SCREW | $5.49 | ||
| 214679 | 96 | M8 X 21MM BOLT | $3.49 | |||
![]() | 193237 | 97 | M10 X 65MM BOLT | $4.99 | ||
![]() | 201848 | # | EXERCISE GUIDE | $14.99 | ||
![]() | 045008 | # | 5MM ALLEN WRENCH | $2.49 | ||
![]() | 104838 | # | GREASE | $8.49 | ||
| 260466 | # | USER’S MANUAL | $11.49 | |||
| 257693 | # | DECAL,NAME/EXERCISE CHART | Contact for Pricing | |||
| 166909 | # | SITE WARNING DECAL | $2.49 | |||
| 245794 | # | CARRIAGE BUMPER | $3.49 | |||
| 253230 | # | DECAL, GENERAL WARNING | $8.49 |






































