Weider Pro 8000 System – WEEVSY3965.0 / WEEVSY39650
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
109 Parts Available for Weider Pro 8000 System - WEEVSY3965.0 / WEEVSY39650 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 233466 | 1 | FRAME,BASE,MAIN,ARPS,W/DECAL | $358.49 | |||
| 233467 | 4 | Right Upright | $352.49 | |||
| 214142 | 5 | UPRT,PRESS,SSWHT 214142C | $268.49 | |||
| 233469 | 6 | Rear Upright | NLA | Unavailable to order | ||
| 214100 | 9 | Right Seat Frame | NLA | Unavailable to order | ||
| 214108 | 10 | Left Seat Frame | NLA | Unavailable to order | ||
| 214106 | 14 | Press Arm | NLA | Unavailable to order | ||
| 237577 | 15 | GRD,SHROUD,11 WT STACK 237577A | $436.49 | |||
| 214137 | 20 | Dip Arm | NLA | Unavailable to order | ||
| 214138 | 21 | DIP ASSIST | $365.99 | |||
| 214103 | 22 | Butterfly Frame | NLA | Unavailable to order | ||
| 237579 | 25 | GRD,SHROUD,BACK,STACK 237579A | $443.99 | |||
| 214005 | 28 | Adjustable Backrest | Contact for Pricing | |||
| 233308 | 29 | PAD,WEDGE,7.86/13X17″ 214004D | $121.99 | |||
| 219174 | 31B | SHORT PAD TUBE | NLA | Unavailable to order | ||
![]() | 208378 | 32 | FOAM PAD | $32.99 | ||
| 221110 | 33 | Press Backrest | $184.99 | |||
| 125919 | 34 | TOP WEIGHT | $76.99 | |||
| 120294 | 35 | WEIGHT (One 12.5 Plate) | $62.99 | |||
| 163633 | 39 | 90MM PULLEY | $80.99 | |||
![]() | 155878 | 40 | PULLEY | $81.49 | ||
| 186133 | 41 | 115mm Pulley | Contact for Pricing | |||
![]() | 214118 | 42 | HALF FINGER GUARD | $10.99 | ||
![]() | 214126 | 43 | GUARD | $39.99 | ||
| 215039 | 45 | Arm Bushing | $14.99 | |||
| 200563 | 46 | LAT BAR | Contact for Pricing | |||
| 112560 | 47 | GRIP | $2.99 | |||
![]() | 194081 | 48 | CABLE TRAP | $5.99 | ||
![]() | 194082 | 49 | LARGE CABLE TRAP | $9.49 | ||
| 217668 | 50 | U-Bracket | $48.99 | |||
| 172066 | 53 | 50MM ROUND INT ENDCAP | $9.49 | |||
| 220595 | 54 | Round Endcap | $11.99 | |||
| 214148 | 56 | Press Arm Cap | NLA | Unavailable to order | ||
| 177485 | 57 | HANDRAIL ENDCAP | $12.49 | |||
| 214125 | 58 | PAD TUBE FOAM ENDCAP | NLA | Unavailable to order | ||
| 215351 | 59 | Top Arm Bushing | NLA | Unavailable to order | ||
| 213924 | 60 | 50mm Round External Endcap | Contact for Pricing | |||
| 221380 | 61 | Round Inner Cap | Contact for Pricing | |||
| 214149 | 62 | Dip Arm Cap | Contact for Pricing | |||
| 194414 | 63 | ROD COVER | $9.49 | |||
| 214146 | 64 | Cross Brace | Contact for Pricing | |||
![]() | 194795 | 65 | WEIGHT BUMPER | $27.49 | ||
![]() | 122691 | 66 | 1.0″ RND INT ENDCAP | $3.49 | ||
| 215368 | 67 | Dip Assist Latch | NLA | Unavailable to order | ||
| 219458 | 68 | Right Stack Cable | Contact for Pricing | |||
| 219460 | 71 | Lat Cable | $139.49 | |||
| 219461 | 72 | AB Cable | NLA | Unavailable to order | ||
| 212022 | 73 | M10 x 110mm Bolt | Contact for Pricing | |||
| 214062 | 74 | 40mm Spacer | Contact for Pricing | |||
![]() | 214060 | 75 | 13MM SPACER | $5.99 | ||
| 214123 | 76 | Leg Bumper | NLA | Unavailable to order | ||
![]() | 214061 | 77 | 19MM SPACER | $7.99 | ||
| 115177 | 78 | HANDLE | $56.49 | |||
| 199045 | 81 | Base Bushing | $17.99 | |||
| 152126 | 82 | M10 SCREW | $7.49 | |||
| 187404 | 83 | LEG LEVER PIN | $29.49 | |||
| 220419 | 84 | M8 X 76MM CARRIAGE BOLT | $5.49 | |||
![]() | 137337 | 85 | M6 X 16MM SCREW | $3.49 | ||
| 236914 | 86 | M8 x 86mm Shoulder Bolt | $11.99 | |||
| 207645 | 87 | M8 X 68mm Shoulder Bolt | Contact for Pricing | |||
| 220423 | 89 | M8 X 83MM BOLT | $9.49 | |||
| 192210 | 90 | M10 X 60MM BOLT | $6.49 | |||
| 158830 | 92 | 3/8″ X 3 1/2″ BOLT | $7.49 | |||
| 144781 | 93 | M10 X 68MM BOLT | $15.99 | |||
| 130296 | 94 | M8 X 80MM BOLT | $15.99 | |||
![]() | 193237 | 96 | M10 X 65MM SCREW, NOTE | $4.99 | ||
| 013374 | 97 | M8 X 70MM BOLT | $7.49 | |||
| 160462 | 98 | M10 x 135mm Bolt | NLA | Unavailable to order | ||
| 186405 | 99 | M10 X 108mm Bolt | NLA | Unavailable to order | ||
| 220619 | 100 | M10 X 117MM BOLT | $21.99 | |||
| 194561 | 101 | M10 X 47MM BOLT | $10.99 | |||
| 198679 | 102 | M10 X 50MM BOLT | $5.99 | |||
| 115383 | 103 | CABLE CLIP | $26.99 | |||
| 130287 | 104 | M10 X 75MM BOLT | $15.99 | |||
| 184366 | 105 | M10 X 46MM BTNHD BOLT | $6.49 | |||
| 138329 | 106 | M10 X 102MM BOLT | $21.99 | |||
| 194587 | 107 | M10 X 85MM BOLT | $12.49 | |||
| 184446 | 108 | M10 X 232mm Bolt | NLA | Unavailable to order | ||
| 147592 | 110 | CHAIN | $23.49 | |||
| 130302 | 111 | M10 X 80MM BOLT | $26.49 | |||
![]() | 213457 | 112 | M4 X 12MM SCREW, NOTE: | $1.99 | ||
![]() | 195562 | 113 | M4 X 16MM PAN HEAD SCREW | $1.99 | ||
![]() | 148710 | 114 | M10 LOCKNUT | $2.49 | ||
![]() | 012042 | 115 | M8 NYLON LOCKNUT | $1.99 | ||
| 014086 | 116 | MOTOR MOUNT WASHER | $0.99 | |||
![]() | 014172 | 117 | M8 LARGE WASHER | $1.99 | ||
| 186139 | 118 | AB STRAP | $49.49 | |||
![]() | 193926 | 119 | WEIGHT PIN | $19.99 | ||
| 103833 | 120 | BASE ENDCAP | $3.49 | |||
![]() | 149651 | 121 | KNOB | $28.99 | ||
| 214065 | 122 | Guard | NLA | Unavailable to order | ||
| 225400 | 124 | M6X12MM SCREW | $1.49 | |||
| 176264 | 126 | 32MM ROUND INT ENDCAP | $2.99 | |||
| 217394 | 127 | 25mm Round Internal Endcap | NLA | Unavailable to order | ||
| 194903 | 128 | M12 NUT | $3.99 | |||
| 194883 | 129 | LIFT AXLE WASHER | Contact for Pricing | |||
![]() | 191144 | 130 | M10 X 155MM BOLT | $28.49 | ||
| 014039 | 131 | #8 FLAT WASHER | $4.99 | |||
| 235321 | 132 | M8 WASHER | $2.49 | |||
| 132654 | 133 | N10 X 78MM BOLT | $19.49 | |||
| 130286 | 134 | M10 X 28MM WASHER | $11.49 | |||
![]() | 012142 | 135 | M6 NUT | $0.99 | ||
| 233446 | 136 | FOAM,PAD,.941X1.22X16″ | $41.49 | |||
| 195561 | 137 | M10 X 55MM BOLT | $11.49 | |||
| 195560 | 138 | M10 X 45MM BOLT | $8.49 | |||
| 161106 | 139 | M6 x 35mm Screw | NLA | Unavailable to order | ||
| 132685 | 140 | 20MM X 40MM CAP | $1.99 | |||
| 235322 | 142 | M5 LARGE WASHER | $2.49 | |||
| 233311 | 143 | GRD,SHROUD,ARPS,9 WT,W/DECAL | $481.99 |





















