
GOLD”S GYM GOLD”S GYM XRS20 BENCH – GGBE1486.3
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
152 Parts Available for GOLD''S GYM GOLD''S GYM XRS20 BENCH - GGBE1486.3 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 371328 | 1 | FRAME | $170.99 | |||
| 371332 | 2 | FRONT STABILIZER | $185.99 | |||
| 371301 | 3 | REAR STABILIZER | $130.49 | |||
| 371329 | 4 | FRONT LEG | $169.99 | |||
| 414628 | 5 | LEG LEVER | $149.49 | |||
| 371253 | 6 | CURL POST | $104.49 | |||
| 240948 | 8 | OLYMPIC ADAPTER | $10.99 | |||
| 415077 | 9 | LEFT UPRIGHT BASE | $114.99 | |||
| 411930 | 10 | RIGHT UPRIGHT BASE | $98.49 | |||
| 411928 | 11 | UPRIGHT | $139.99 | |||
| 371341 | 12 | WEIGHT REST | $155.49 | |||
| 371340 | 13 | SAFETY SPOTTER | $97.99 | |||
| 411927 | 14 | STORAGE TUBE | $43.99 | |||
| 371251 | 15 | BACKREST POST | $105.99 | |||
| 371334 | 16 | BACKREST FRAME | $92.99 | |||
| 371252 | 17 | CURL BAR | $113.99 | |||
| 371254 | 18 | SEAT | $71.49 | |||
| 371296 | 19 | BACKREST | $136.49 | |||
| 371298 | 20 | CURL PAD | $98.99 | |||
| 371335 | 21 | PAD TUBE | $29.99 | |||
![]() | 208378 | 22 | FOAM ROLLER | $32.99 | ||
![]() | 239042 | 23 | PAD CAP | $3.99 | ||
| 371331 | 24 | WEIGHT TUBE | $66.49 | |||
![]() | 139418 | 25 | 76MM ROUND OUTER CAP | $17.99 | ||
| 249153 | 27 | 57MM ROUND INNER CAP | $1.49 | |||
![]() | 120733 | 28 | 1″ ROUND ENDCAP | $2.49 | ||
| 186253 | 29 | SEAT BRACKET ENDCAP | $1.99 | |||
| 123108 | 30 | BUMPER | $3.99 | |||
![]() | 242981 | 31 | CURL BUSHING | $2.49 | ||
| 245589 | 32 | BACKREST BUSHING | $0.99 | |||
| 265957 | 33 | CURL BAR PIN | $19.49 | |||
| 245805 | 34 | TETHER | $20.49 | |||
![]() | 254539 | 35 | ADJUSTMENT KNOB | $16.49 | ||
| 371336 | 36 | LONG PAD TUBE | $30.99 | |||
![]() | 245618 | 37 | UPRIGHT BUSHING | $5.49 | ||
| 245689 | 38 | UPRIGHT SPACER | $4.49 | |||
| 245795 | 39 | ROUND FRAME BUMPER | $0.99 | |||
![]() | 250032 | 40 | M10 X 90MM CARRIAGE BOLT | $13.49 | ||
| 196511 | 41 | OLYMPIC WEIGHT CLIP | $27.49 | |||
| 281719 | 42 | M10 X 90MM BOLT | $6.49 | |||
| 194587 | 43 | M10 X 85MM BOLT | $12.49 | |||
| 013374 | 44 | CARRIAGE BOLT | $7.49 | |||
![]() | 245924 | 45 | M10 X 77MM BOLT SET | $19.99 | ||
| 250254 | 46 | M6 X 80MM SCREW | $4.49 | |||
![]() | 208163 | 47 | M6 X 20MM HEX SCREW | $1.99 | ||
| 135575 | 48 | M6 X 40MM BOLT | $7.49 | |||
| 173664 | 49 | M10 X 165MM BOLT | $25.99 | |||
| 306275 | 50 | M5X18MM EDDY MECH SCREW | $0.99 | |||
![]() | 250961 | 51 | M4X19MM, RUBBER FEET | $0.99 | ||
| 140206 | 52 | M10 SMALL WASHER | $1.99 | |||
![]() | 014063 | 53 | M6 WASHER | $0.99 | ||
| 252468 | 54 | M8 WASHER | $0.99 | |||
| 245609 | 55 | WEIGHT TUBE SPACER | $3.49 | |||
| 240950 | 56 | 25MM ROUND OUTER CAP | $0.99 | |||
![]() | 148710 | 57 | M10 LOCKNUT | $2.49 | ||
![]() | 012042 | 58 | M8 LOCKNUT | $1.99 | ||
| 371337 | 59 | SEAT BRACKET | $22.99 | |||
| 240949 | 60 | OLYMPIC ADAPTER CAP | $0.99 | |||
| 242206 | 61 | M8 X 10MM SET SCREW | $0.99 | |||
| 382011 | 62 | SWIVEL CAP | $1.49 | |||
![]() | 104838 | # | LUBE | $8.49 | ||
| 253229 | # | DECAL, WARNING, GENERAL | $17.49 | |||
| 166909 | # | DECAL,SITE WARNING,ENG | $2.49 | |||
| 201699 | # | EXERCISE GUIDE | $1.49 | |||
| 245084 | # | DECAL, MAX WEIGHT | $2.49 | |||
| 119894 | # | 4MM ALLEN WRENCH | $2.49 | |||
| 149116 | # | USER’S MANUAL | $4.49 | |||
![]() | 045008 | # | 5MM ALLEN WRENCH | $2.49 |















