WEIDER PRO 6900 SYSTEM – 14922.0
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
253 Parts Available for WEIDER PRO 6900 SYSTEM - 14922.0 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 302055 | 1 | BASE | $242.99 | |||
| 302063 | 2 | STABILIZER | $175.49 | |||
| 302097 | 3 | UPRIGHT | $289.49 | |||
| 302049 | 4 | TOP FRAME | $202.49 | |||
| 302098 | 5 | PIVOT FRAME | $179.49 | |||
| 302060 | 6 | SEAT TUBE | $150.99 | |||
| 302057 | 7 | FRONT LEG | $170.49 | |||
| 302058 | 8 | LEG LEVER | $150.99 | |||
| 302074 | 9 | RIGHT ARM | $186.49 | |||
| 302075 | 10 | LEFT ARM | $186.49 | |||
| 267615 | 11 | HANDLE | $88.49 | |||
| 224344 | 12 | SQUARE PLATE | $21.99 | |||
| 267613 | 13 | CURL POST | $113.99 | |||
| 302103 | 14 | CURL PAD | $172.49 | |||
| 302034 | 15 | SEAT | $196.99 | |||
| 302099 | 17 | LEFT SHROUD | $322.49 | |||
| 302065 | 18 | RIGHT SHROUD | $322.49 | |||
| 301325 | 19 | SHROUD SUPPORT | $25.49 | |||
| 301495 | 20 | CARRIAGE BOLT BUSHING | $1.99 | |||
| 322249 | 21 | WEIGHT GUIDE | $187.99 | |||
| 120294 | 22 | WEIGHT (One 12.5 Plate) | $62.99 | |||
![]() | 122691 | 23 | WEIGHT TUBE ENDCAP | $3.49 | ||
![]() | 302064 | 24 | WEIGHT SELECTOR | $91.99 | ||
![]() | 140950 | 25 | LONG KNOB | $28.99 | ||
![]() | 193926 | 26 | SELF-LOCK PIN | $19.99 | ||
| 194795 | 27 | WEIGHT BUMPER | $27.49 | |||
![]() | 208378 | 28 | FOAM PAD | $28.99 | ||
| 265367 | 29 | PAD TUBE | $67.49 | |||
| 172066 | 30 | 50MMX2MM ROUND INNER CAP | $9.49 | |||
| 110913 | 31 | 50MM SQUARE INT ENDCAP | $1.99 | |||
| 224363 | 32 | 38MM SQUARE OUTER CAP | $13.99 | |||
| 014039 | 33 | M4 WASHER | $4.99 | |||
![]() | 239042 | 34 | PAD CAP | $3.99 | ||
| 267639 | 35 | LAT BAR | $144.49 | |||
| 332404 | 36 | HANDGRIP | $27.49 | |||
![]() | 103087 | 37 | CLIP | $20.99 | ||
| 302059 | 38 | FOOT PLATE | $173.99 | |||
| 302078 | 39 | CABLE PIVOT | $26.49 | |||
![]() | 270564 | 40 | ARM PIN | $43.49 | ||
| 214126 | 41 | FULL GUARD | $39.99 | |||
| 200877 | 42 | LARGE FOAM PAD | $71.99 | |||
![]() | 214118 | 43 | HALF GUARD | $10.99 | ||
![]() | 215142 | 44 | ARM BUSHING | $16.49 | ||
![]() | 267617 | 45 | U-BRACKET | $73.99 | ||
| 155878 | 46 | V-PULLEY | $81.49 | |||
![]() | 214226 | 47 | THIN PULLEY | $72.86 | ||
![]() | 226917 | 48 | 90MM PULLEY | $80.99 | ||
![]() | 234235 | 49 | M4.2 X 16MM SCREW | $0.99 | ||
![]() | 194082 | 50 | LONG CABLE TRAP | $9.49 | ||
![]() | 194081 | 51 | CABLE TRAP | $5.99 | ||
![]() | 214060 | 52 | SPACER | $5.99 | ||
![]() | 302110 | 53 | LOW CABLE | $108.99 | ||
![]() | 305197 | 54 | ARM CABLE | $131.49 | ||
![]() | 302109 | 55 | HIGH CABLE | $111.99 | ||
![]() | 148710 | 56 | M10 LOCKNUT | $2.49 | ||
![]() | 014132 | 57 | M10 FLAT WASHER | $0.99 | ||
![]() | 012042 | 58 | M8 LOCKNUT | $1.99 | ||
| 014073 | 59 | CRANK WASHER | $1.49 | |||
| 213899 | 60 | LEG BUMPER | $23.99 | |||
| 302081 | 61 | BACKREST FRAME | $120.99 | |||
| 135884 | 62 | M6 X 16MM SCREW | $1.99 | |||
| 267618 | 63 | DOUBLE U-BRACKET | $76.99 | |||
| 245935 | 64 | M6 X 32MM SCREW | $2.99 | |||
| 200521 | 65 | M8X22MM SHLDR SCRW NOTE: | $6.99 | |||
| 152125 | 66 | M10 X 50MM BOLT | $14.49 | |||
| 306495 | 67 | M10 X 86MM CARRIAGE BOLT | $21.99 | |||
| 129147 | 68 | M8 X 65MM BOLT | $8.99 | |||
![]() | 194878 | 69 | M4 X 19MM SCREW | $2.99 | ||
| 225226 | 70 | 20MM X 40MM INNER CAP | $0.99 | |||
| 144781 | 71 | M10 X 68MM SCREW | $15.99 | |||
| 247632 | 72 | M10 X 130MM BOLT | $12.99 | |||
| 165356 | 74 | M10 X 25MM SCREW | $8.99 | |||
| 132889 | 75 | M10 X 63MM BOLT | $12.99 | |||
| 306494 | 76 | M10 X 64MM BOLT SET | $26.99 | |||
![]() | 208581 | 77 | M10 X 25MM BUTTON SCREW | $5.49 | ||
| 251429 | 78 | M4 X 12MM | $0.99 | |||
| 132654 | 79 | M10 X 77MM BOLT | $19.49 | |||
| 115177 | 80 | STRAP | $56.49 | |||
| 194561 | 81 | M10 X 46MM BOLT | $10.99 | |||
![]() | 014063 | 82 | ISOLATOR WASHER | $0.99 | ||
| 302139 | 83 | CHAIN | $72.49 | |||
| 194903 | 84 | M12 NUT | $3.99 | |||
| 194746 | 85 | LARGE WASHER | $14.49 | |||
| 198678 | 87 | M8 X 63MM CARRIAGE BOLT | $5.99 | |||
![]() | 224989 | 88 | LOCK | $7.99 | ||
| 186308 | 89 | LOCK PIN | $18.49 | |||
| 302528 | 90 | SHROUD CLAMP | $10.99 | |||
| 301369 | 91 | SHORT KNOB | $28.49 | |||
![]() | 162910 | 92 | 50MM SQUARE INNER CAP | $11.99 | ||
| 225227 | 93 | 25MM X40MM THIN INNER CAP | $1.49 | |||
| 258865 | # | WARNING DECAL | $2.99 | |||
![]() | 104838 | # | LUBE, GREASE | $8.49 | ||
| 302087 | # | USER’S MANUAL | $12.49 | |||
| 146119 | # | FLOOR MAT | $79.99 | |||
| 166909 | # | DECAL, SITE WARNING | $2.49 | |||
| 153134 | # | OPTIONAL ANKLE STRAP | $63.99 | |||
| 045021 | # | ALLEN WRENCH | $7.49 | |||
![]() | 045008 | # | 5MM HEX KEY | $2.49 | ||
| 400945 | # | EXERCISE GUIDE | $23.49 |






























