SDSHLD,RT,ARPS

RIGHT SHIELD
$181.49
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| NORDICTRACK ELITE 13.1 () ELLIPTICAL – 24055.4 | 24055.4 | 74 |
| NORDICTRACK ELITE 13.1 ELLIPTICAL – 24055.0 | 24055.0 | 74 |
| NORDICTRACK ELITE 13.1 ELLIPTICAL – 24055.1 | 24055.1 | 74 |
| NORDICTRACK ELITE 13.1 ELLIPTICAL – 24055.2 | 24055.2 | 74 |
| NORDICTRACK ELITE 13.1 ELLIPTICAL – 24055.3 | 24055.3 | 74 |
| NORDICTRACK ELITE 14.9 ELLIPTICAL – 23944.3 | 23944.3 | 74 |
| NORDICTRACK ELITE 14.9 ELLIPTICAL – 23944.4 | 23944.4 | 74 |
| NORDICTRACK ELITE 14.9 ELLIPTICAL – 23944.5 | 23944.5 | 74 |
| Nordictrack Elite 12.9 Elliptical – 23940.0 / 239400 | 23940.0 | 74 |
| PROFORM 16.0 NE ELLIPTICAL – PFEL21614.0 | PFEL21614.0 | 74 |
| PROFORM 16.0 NE ELLIPTICAL – PFEL21614.1 | PFEL21614.1 | 74 |
| Proform 400 H Elliptical – PFEL3906.0 / PFEL39060 | PFEL3906.0 | 74 |
| Proform 600E Elliptical – PFEL3942.0 / PFEL39420 | PFEL3942.0 | 74 |
| Proform Stride Select 830 Elliptical – PFEL3926.1 / PFEL39261 | PFEL3926.1 | 74 |
| Proform Strideselect 825 Elliptical – PFEL3905.2 / PFEL39052 | PFEL3905.2 | 74 |
Description
Protective shield for the right side of fitness equipment