PROFORM HYBRID TRAINER ELLIPTICAL – PFEL03815.1
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
88 Parts Available for PROFORM HYBRID TRAINER ELLIPTICAL - PFEL03815.1 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 372580 | 2 | UPRIGHT | $126.99 | |||
| 372192 | 3 | Pivot Bracket | $120.99 | |||
![]() | 372328 | 4 | CONSOLE | $182.49 | ||
| 372185 | 5 | FRONT STABILIZER | $72.49 | |||
| 372181 | 6 | REAR STABILIZER | $51.99 | |||
| 372582 | 7 | RIGHT UPPER BODY ARM | $47.99 | |||
| 372209 | 8 | RIGHT PIVOT LEG | $82.99 | |||
| 372631 | 9 | RIGHT PEDAL ARM | $96.99 | |||
| 372581 | 10 | LEFT UPPER BODY ARM | $47.99 | |||
| 372207 | 11 | LEFT PIVOT LEG | $77.49 | |||
| 372630 | 12 | LEFT PEDAL ARM | $96.99 | |||
| 372256 | 13 | PIVOT KNOB | $22.49 | |||
| 371624 | 14 | ACCESSORY TRAY | $17.49 | |||
| 200329 | 15 | FOAM GRIP | $81.99 | |||
| 271688 | 16 | PULSE GRIP ASSY | $60.99 | |||
| 371804 | 17 | WHEEL CAP | $2.49 | |||
![]() | 153209 | 18 | CRANK CAP | $3.49 | ||
| 234664 | 19 | M10 X 80MM SCREW | $5.49 | |||
| 372120 | 20 | WIRE COVER | $7.49 | |||
| 371499 | 21 | SIDE ACCESS COVER | $14.49 | |||
| 372579 | 22 | LEFT SHIELD | $102.99 | |||
| 372578 | 23 | RIGHT SHIELD | $84.99 | |||
| 372286 | 24 | CRANK ARM | $59.49 | |||
| 371928 | 26A | REAR ACCESS COVER | $5.49 | |||
| 372252 | 27 | BACKREST | $59.99 | |||
| 370844 | 28 | SEAT | $71.99 | |||
| 372222 | 29 | SEAT HANDLEBAR | $22.99 | |||
| 243656 | 31 | SEAT HANDLE GRIP | $18.49 | |||
| 372239 | 32 | SEAT CARRIAGE | $58.49 | |||
| 243728 | 33 | 25MM ROUND CAP | $3.49 | |||
| 372241 | 34 | SEAT CARRIAGE BRACKET | $14.49 | |||
| 372253 | 35 | SEAT CARRIAGE BUSHING | $6.49 | |||
| 371536 | 37 | CARRIAGE KNOB | $22.99 | |||
| 260939 | 39 | M6 X 10MM SCREW | $0.99 | |||
![]() | 197037 | 40 | M6 X 12MM SCREW | $0.99 | ||
| 126166 | 41 | BACKREST FRAME ENDCAP | $6.99 | |||
| 371805 | 42 | STABILIZER CAP | $3.99 | |||
| 400937 | 43 | C-MAGNET | $104.49 | |||
![]() | 241949 | 44 | RESISTANCE MOTOR | $99.99 | ||
![]() | 304734 | 45 | RESISTANCE ARM | $32.99 | ||
![]() | 241954 | 46 | RESISTANCE DISC | $1.99 | ||
![]() | 303952 | 47 | HANDLE BRACKET | $4.99 | ||
| 299290 | 48 | PULLEY | $95.99 | |||
| 372309 | 50 | WELD SPACER | $0.99 | |||
![]() | 139703 | 51 | CRANK BRACKET BEARING | $33.49 | ||
| 372440 | 52 | BEARING SPACER | $0.99 | |||
| 372291 | 53 | CRANK COLLAR | $11.49 | |||
| 372203 | 54 | IDLER AXLE | $39.49 | |||
| 372254 | 55 | IDLER BOLT | $4.49 | |||
| 372250 | 56 | IDLER BUSHING | $2.99 | |||
| 372197 | 57 | IDLER BRACKET | $34.99 | |||
| 372257 | 58 | SMALL PULLEY | $28.49 | |||
| 372629 | 59 | FLYWHEEL | $89.99 | |||
![]() | 372087 | 60 | REED SWITCH/WIRE | $23.49 | ||
![]() | 237631 | 62 | LEVELING FOOT | $34.99 | ||
![]() | 282277 | 63 | CLAMP | $3.49 | ||
![]() | 176559 | 64 | DRIVE BELT | $59.99 | ||
![]() | 332787 | 65 | PIVOT BUSHING | $20.49 | ||
| 372226 | 66 | LEFT CRANK BRACKET | $22.99 | |||
| 373103 | 67 | SET SCREW | $0.99 | |||
![]() | 333350 | 68A | M8 LOCKNUT | $1.99 | ||
![]() | 148710 | 68B | M10 LOCKNUT | $2.49 | ||
![]() | 291494 | 69 | CRANK ARM SCREW | $2.49 | ||
| 372584 | 70 | RIGHT PEDAL | $45.99 | |||
| 372583 | 71 | LEFT PEDAL | $36.99 | |||
| 230158 | 73 | BUMPER | $8.49 | |||
| 372249 | 74 | PEDAL BRACE | $19.99 | |||
| 246303 | 75 | 1 1/4″ ROUND ENDCAP | $0.99 | |||
| 250420 | 76 | M1X20MM STRIDE BKT SCREW | $2.99 | |||
| 332701 | 78 | UPPER BODY ARM COVER | $14.49 | |||
![]() | 371082 | 79 | PIVOT SPACER | $34.99 | ||
![]() | 332271 | 80 | AXLE | $73.99 | ||
![]() | 121642 | 81 | 1.25″ ROUND ENDCAP | $1.49 | ||
| 277311 | 82 | WHEEL | $3.49 | |||
![]() | 372122 | 83 | PIVOT COVER | $0.99 | ||
![]() | 362430 | 84 | M4 X 16MM SCREW | $3.49 | ||
![]() | 157600 | 85 | BASE PAD | $1.99 | ||
![]() | 347975 | 86 | M8 X 14MM SHOULDER SCREW | $10.99 | ||
![]() | 331026 | 87 | M8 LARGE WASHER | $0.99 | ||
![]() | 150327 | 88 | ADJUSTMENT NUT | $1.99 | ||
| 368038 | 89 | M5 X 10MM SCREW | $0.99 | |||
![]() | 234926 | 90 | M4 X 10MM SCREW | $2.99 | ||
![]() | 197404 | 91 | M5 WASHER | $1.99 | ||
| 373259 | 92 | M8 X 20MM SCREW | $3.99 | |||
![]() | 113842 | 93 | MAGNET | $1.49 | ||
![]() | 372406 | 94 | UPPER WIRE | $30.99 | ||
![]() | 234732 | 95 | M8 X 38MM BOLT | $4.49 | ||
| 234183 | 96 | LOWER WIRE HARNESS | $60.49 | |||
| 172117 | 97 | M6 X 18MM SCREW | $3.49 | |||
| 246784 | 98 | M6 X 35MM SCREW | $0.99 | |||
| 378272 | 99 | M10 X 55MM SHOULDER BOLT | $3.99 | |||
![]() | 370011 | 100 | M8 SNAP RING | $0.99 | ||
| 372442 | 101 | M8 X 54MM SHOULDER SCREW | $3.49 | |||
| 251830 | 102 | M8 X 38MM BOLT | $4.49 | |||
| 399152 | 103 | LEFT PULSE WIRE | $65.49 | |||
| 399154 | 104 | RIGHT PULSE WIRE | $27.49 | |||
| 378273 | 105 | M19 SNAP RING | $17.49 | |||
![]() | 204488 | 106 | M8X12MM CRANK PULLY SCREW | $3.49 | ||
| 372441 | 107 | M8 X 98MM BOLT | $6.49 | |||
| 360367 | 108 | M4 X 16MM BRIGHT SCREW | $0.99 | |||
| 378277 | 109 | M10 X 110MM SHOULDER BOLT | $5.49 | |||
![]() | 014174 | 110 | M8 SPLIT WASHER | $1.99 | ||
![]() | 012142 | 111 | M6 NYLON LOCKNUT | $0.99 | ||
![]() | 133333 | 112 | COVER CLIP | $0.99 | ||
| 166909 | # | DECAL,SITE WARNING | $2.49 | |||
| 215823 | # | AUDIO WIRE | $11.99 | |||
![]() | 104838 | # | GREASE PACKET | $8.49 | ||
| 116566 | # | 15 1/2″ CABLE TIE | $0.99 | |||
| 146119 | # | FLOOR MAT | $79.99 | |||
| 132315 | # | CABLE CLAMP | $3.49 | |||
![]() | 337717 | # | Power Adapter | $18.99 | ||
| 350434 | # | DVD,WORKOUT,BONUS 2 PACK | $24.99 | |||
![]() | 140069 | # | SNAP RING PLIERS | $12.99 | ||
| 297255 | # | 5MM ALLEN WRENCH | $7.49 | |||
| 268986 | # | 11″ CABLE GUARD, BLK | $0.99 | |||
| 266084 | # | DECAL, GENERAL WARNING | $14.49 | |||
| 393338 | # | Hardware Kit | $118.49 | |||
![]() | 304974 | # | 4MM ALLEN WRENCH | $4.49 | ||
| 297256 | # | 6MM ALLEN WRENCH | $13.49 | |||
| 016057 | # | 8″ CABLE TIE | $2.99 | |||
| 372821 | # | USER’S MANUAL | $23.99 |







































