BMPR,STEP/RND,1.06X.188189241-

CURL BUMPER
$16.99
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| Freemotion Epic Ab Bench Grpht System – F213-154.0 / F213-1540 | F213-154.0 | 61 |
| GOLD’S GYM PLATINUM BENCH – GGBE6958.0 | GGBE6958.0 | 141 |
| Image 10.6 Treadmill – IMTL1065.3 / IMTL10653 | IMTL1065.3 | 20 |
| Image 10.6 Treadmill – IMTL1065.4 / IMTL10654 | IMTL1065.4 | 61 |
| Image 10.6Q Treadmill – 29757.3 / 297573 | 29757.3 | 61 |
| NORDICTRACK E8100 COMPETITION SYSTEM – 15867.0 | 15867.0 | 123 |
| NORDICTRACK E8100 COMPETITION SERIES SYSTEM – NTSY1908.0 | NTSY1908.0 | 123 |
| Proform 900 Cardio Crosstrainer Elliptical – DREL4501.0 / DREL45010 | DREL4501.0 | 20 |
| Proform 900 Cardiocross Trainer Elliptical – PFCCEL4501.2 / PFCCEL45012 | PFCCEL4501.2 | 123 |
| WEIDER PLATINUM 600 SYSTEM – WESY6863.0 | WESY6863.0 | 20 |
| WEIDER PLATINUM 600 SYSTEM – WESY6863.2 | WESY6863.2 | 20 |
| WEIDER PLATINUM 600/XP600 SYSTEM – WESY6863.3 | WESY6863.3 | 20 |
| Weider Platinum Xp600 System – 15399.0 / 153990 | 15399.0 | 20 |
| Weider Platinum Xp600 System – 15399.2 / 153992 | 15399.2 | 20 |
| Weslo Pro 11.2X Bike – WLEX31812.0 / WLEX318120 | WLEX31812.0 | 20 |
Description
Protective bumper for curling exercise equipment