Weider Pro 4850 System – WESY3964.2 / WESY39642
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
111 Parts Available for Weider Pro 4850 System - WESY3964.2 / WESY39642 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 222593 | 1 | Main Base Sound Back | $338.49 | |||
| 233467 | 4 | RIGHT UPRIGHT | $373.99 | |||
| 233469 | 6 | Rear Upright | NLA | |||
| 214100 | 9 | RIGHT SEAT FRAME | ||||
| 214108 | 10 | Left Seat Frame | NLA | |||
| 214106 | 14 | Press Arm | NLA | |||
| 222594 | 15 | GRD,SHROUD,11 WT STACK 222594A | $372.49 | |||
| 214137 | 20 | Dip Arm | NLA | |||
| 214138 | 21 | DIP ASSIST | $365.99 | |||
| 214103 | 22 | Butterfly Frame | NLA | |||
| 214064 | 24 | REAR WEIGHT GUIDE | NLA | |||
| 223143 | 25 | GRD,SHROUD,ARPS,9 WT,W/DECAL | $380.99 | |||
| 214005 | 28 | Adjustable Backrest | NLA | |||
| 219174 | 31B | SHORT PAD TUBE | ||||
![]() | 208378 | 32 | FOAM PAD | $28.99 | ||
| 221110 | 33 | Press Backrest | $184.99 | |||
| 125919 | 34 | TOP WEIGHT | $76.99 | |||
| 120294 | 35 | WEIGHT (One 12.5 Plate) | $62.99 | |||
| 163633 | 39 | 90MM PULLEY | $80.99 | |||
| 155878 | 40 | V-PULLEY | $81.49 | |||
| 186133 | 41 | 115mm Pulley | NLA | |||
![]() | 214118 | 42 | HALF GUARD | $10.99 | ||
| 214126 | 43 | FULL GUARD | $39.99 | |||
| 186308 | 44 | LOCK PIN | $18.49 | |||
![]() | 224989 | 45 | LOCK | $7.99 | ||
| 200563 | 46 | Lat Bar | NLA | |||
| 112560 | 47 | HANDGRIP | $2.99 | |||
![]() | 194081 | 48 | CABLE TRAP | $5.99 | ||
![]() | 194082 | 49 | LONG CABLE TRAP | $9.49 | ||
| 198322 | 50 | U-BRACKET | ||||
| 194778 | 51 | PULLEY PLATE | $63.99 | |||
| 194072 | 52 | OFFSET DOUBLE U-BRACKET | NLA | |||
| 172066 | 53 | 50MMX2MM ROUND INNER CAP | $9.49 | |||
| 220595 | 54 | 63MM ROUND INT ENDCAP | $11.99 | |||
| 214148 | 56 | Press Arm Cap | NLA | |||
| 177485 | 57 | HANDRAIL ENDCAP | $12.49 | |||
| 214125 | 58 | PAD TUBE FOAM ENDCAP | NLA | |||
| 215351 | 59 | TOP ARM BUSHING | $11.49 | |||
| 213924 | 60 | 50mm Round External Endcap | NLA | |||
| 106526 | 61 | HANDLEBAR ENDCAP | NLA | |||
| 214149 | 62 | Dip Arm Cap | NLA | |||
| 220793 | 63 | 25mm External Endcap | $7.49 | |||
| 214146 | 64 | Cross Brace | NLA | |||
| 194795 | 65 | WEIGHT BUMPER | $27.49 | |||
![]() | 122691 | 66 | WEIGHT TUBE ENDCAP | $3.49 | ||
| 215368 | 67 | Dip Assist Latch | NLA | |||
| 219458 | 68 | RIGHT STACK CABLE | ||||
| 224645 | 69 | Press Cable | NLA | |||
| 219460 | 71 | Lat Cable | $139.49 | |||
| 219461 | 72 | AB Cable | NLA | |||
| 212022 | 73 | M10 x 110mm Bolt | NLA | |||
| 214062 | 74 | 40mm Spacer | NLA | |||
![]() | 214060 | 75 | SPACER | $5.99 | ||
| 214123 | 76 | Leg Bumper | NLA | |||
![]() | 214061 | 77 | 19MM SPACER | $7.99 | ||
| 115177 | 78 | STRAP | $56.49 | |||
| 199045 | 81 | Base Bushing | $17.99 | |||
| 152126 | 82 | M10 x 35mm Hex Screw | $7.49 | |||
| 187404 | 83 | LEG LEVER PIN | $29.49 | |||
| 220419 | 84 | M8 X 76MM CARRIAGE BOLT | $5.49 | |||
| 137337 | 85 | M6 X 16MM PAN HEAD SCREW | $3.49 | |||
| 236914 | 86 | M8 x 86mm Shoulder Bolt | $11.99 | |||
| 207645 | 87 | M8 X 68mm Shoulder Bolt | NLA | |||
| 220423 | 89 | M8 x 83mm Bolt | $9.49 | |||
| 192210 | 90 | M10 X 60MM BOLT | $6.49 | |||
| 158830 | 92 | INCLINE MOTOR BOLT, LOWER | $7.49 | |||
| 144781 | 93 | M10 X 68MM SCREW | $15.99 | |||
| 130296 | 94 | M8 X 80MM BOLT | $15.99 | |||
| 193237 | 96 | M10 X 65MM BOLT | $10.99 | |||
| 013374 | 97 | M8 X 70MM BOLT | $7.49 | |||
| 160462 | 98 | M10 x 135mm Bolt | NLA | |||
| 186405 | 99 | M10 X 108mm Bolt | NLA | |||
| 220619 | 100 | M10 x 118mm Bolt | $21.99 | |||
| 194561 | 101 | M10 X 46MM BOLT | $10.99 | |||
| 198679 | 102 | M10 X 52MM SCREW,NOTE: | $5.99 | |||
| 115383 | 103 | CABLE CLIP | $26.99 | |||
| 130287 | 104 | M10 X 75MM SCREW | $15.99 | |||
| 184366 | 105 | M10 X 44MM BUTTON BOLT | $6.49 | |||
![]() | 012042 | 106 | M8 LOCKNUT | $1.99 | ||
| 194587 | 107 | M10 X 85MM BOLT | $12.49 | |||
| 184446 | 108 | M10 X 232mm Bolt | NLA | |||
| 147592 | 110 | CHAIN | $23.49 | |||
| 130302 | 111 | M10 X 81MM BOLT | $26.49 | |||
![]() | 213457 | 112 | M4 X 12MM SCREW | $1.99 | ||
![]() | 195562 | 113 | M4 X 16MM SCREW | $1.99 | ||
![]() | 148710 | 114 | M10 LOCKNUT | $2.49 | ||
| 146439 | 115 | #8 LOCKNUT | $0.99 | |||
| 195929 | 116 | Large Flywheel Washer | NLA | |||
![]() | 014172 | 117 | M8 SPLIT WASHER | $1.99 | ||
| 186139 | 118 | AB STRAP | $49.49 | |||
![]() | 193926 | 119 | SELF-LOCK PIN | $19.99 | ||
| 103833 | 120 | BASE EXTENSION ENDCAP | $3.49 | |||
![]() | 149651 | 121 | KNOB | $28.99 | ||
| 214065 | 122 | Guard | NLA | |||
| 222374 | 124 | M8 X 13mm Spacer | NLA | |||
| 176264 | 126 | 32MM ROUND INT ENDCAP | $2.99 | |||
| 217394 | 127 | 25mm Round Internal Endcap | NLA | |||
| 194903 | 128 | M12 NUT | $3.99 | |||
| 194883 | 129 | LIFT AXLE WASHER | NLA | |||
| 191144 | 130 | M10 X 155MM BOLT | $28.49 | |||
| 014039 | 131 | M4 WASHER | $4.99 | |||
![]() | 014033 | 132 | WASHER | $1.49 | ||
| 132654 | 133 | M10 X 77MM BOLT | $19.49 | |||
| 130286 | 134 | M10 X 28MM WASHER | $11.49 | |||
![]() | 012142 | 135 | M6 NYLON LOCKNUT | $0.99 | ||
| 215582 | 136 | FRONT WEIGHT GUIDE | $201.99 | |||
| 195561 | 137 | M10 X 55MM BOLT | $11.49 | |||
| 195560 | 138 | M10 X 45MM BOLT | $8.49 | |||
| 161106 | 139 | M6 x 35mm Screw | NLA | |||
| 132685 | 140 | 20MM X 40MM CAP | $1.99 | |||
| 215039 | 141 | Arm Bushing | $14.99 |

















