WEIDER PRO 5500 SYSTEM – WEEVSY2996.2
126 Parts Available for WEIDER PRO 5500 SYSTEM - WEEVSY2996.2 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 250467 | 1 | BASE | $368.99 | |||
| 239500 | 2 | UPRIGHT | $266.99 | |||
| 250517 | 3 | STABILIZER | $190.99 | |||
| 250468 | 4 | TOP FRAME | $201.49 | |||
| 239493 | 5 | BUTTERFLY FRAME | $189.49 | |||
| 239487 | 6 | BUTTERFLY FRAME BRACE | $129.49 | |||
| 239495 | 9 | FRAME | $167.49 | |||
| 239497 | 10 | FRONT LEG | $176.49 | |||
| 239494 | 12 | LEG LEVER | $139.99 | |||
| 252425 | 13 | PAD TUBE | $23.99 | |||
| 239476 | 17 | PRESS ARM HANDLE | $98.49 | |||
| 328701 | 18 | WEIGHT GUIDE | $192.49 | |||
| 120294 | 19 | WEIGHT (One 12.5 Plate) | $62.99 | |||
| 242674 | 20 | WEIGHT TUBE | $115.49 | |||
| 239792 | 21 | LEFT SHROUD | $394.49 | |||
| 242969 | 22 | RIGHT SHROUD | $329.49 | |||
| 239556 | 23 | SHROUD COVER | $97.99 | |||
![]() | 214226 | 24 | THIN PULLEY | $85.49 | ||
| 239475 | 27 | BUTTERFLY HANDLE | $89.99 | |||
| 242692 | 28 | LEFT BUTTERFLY BRACKET | $154.99 | |||
| 239555 | 30 | BUTTERFLY COVER | $27.99 | |||
| 330643 | 31 | BACKREST | $183.49 | |||
| 330641 | 32 | SEAT | $191.99 | |||
| 330646 | 33 | CURL PAD | $170.49 | |||
| 330649 | 34 | LEFT BUTTERFLY PAD | $87.99 | |||
| 330647 | 35 | RIGHT BUTTERFLY PAD | $87.99 | |||
![]() | 208378 | 36 | FOAM PAD | $32.99 | ||
![]() | 239042 | 37 | PAD CAP | $3.99 | ||
![]() | 225224 | 39 | 50MM ROUND INNER CAP | $4.49 | ||
![]() | 239559 | 40 | PRESS ARM CAP | $8.49 | ||
| 132685 | 41 | 20MM X 40MM INT ENDCAP | $1.99 | |||
| 239562 | 43 | BUTTERFLY ARM CAP | $17.99 | |||
![]() | 230475 | 48 | 3.5″ PULLEY | $70.99 | ||
| 243084 | 49 | LAT CABLE | $119.99 | |||
| 239862 | 51 | LEG LEVER CABLE | $148.99 | |||
| 239787 | 53 | BACKREST ADJUSTMENT KNOB | $73.49 | |||
![]() | 214126 | 54 | FULL FINGER GUARD | $39.99 | ||
![]() | 214118 | 55 | HALF GUARD | $10.99 | ||
![]() | 194081 | 56 | CABLE TRAP | $5.99 | ||
![]() | 194082 | 57 | CABLE TRAP | $9.49 | ||
| 239477 | 60 | PULLEY PLATE | $73.49 | |||
| 239502 | 61 | DOUBLE “U”-BRACKET | $74.99 | |||
| 153134 | 62 | ANKLE STRAP | $63.99 | |||
| 239488 | 63 | LAT BAR | $139.99 | |||
| 112560 | 64 | 135MM HANDGRIP | $2.99 | |||
| 220719 | 65 | HANDLE | $72.49 | |||
| 115383 | 66 | CABLE CLIP | $26.99 | |||
![]() | 193926 | 70 | SELF-LOCK PIN | $19.99 | ||
| 186308 | 72 | LOCKING BAR | $18.49 | |||
![]() | 224989 | 73 | LOCK W/KEYS | $7.99 | ||
![]() | 122691 | 76 | 1″ RND ENDCAP | $3.49 | ||
| 012033 | 77 | M10 NYLON LOCKNUT | $2.99 | |||
![]() | 012002 | 78 | M8 NYLON LOCKNUT | $1.49 | ||
| 192210 | 79 | M10 X 60MM BOLT | $6.49 | |||
| 105495 | 80 | M10 WASHER | $0.99 | |||
| 194587 | 81 | M10 X 85MM BOLT | $12.49 | |||
| 130287 | 82 | M10 X 75MM BOLT | $15.99 | |||
| 220419 | 83 | M8 X 75MM CARRIAGE BOLT | $5.49 | |||
| 130302 | 84 | M10 X 80MM BOLT | $26.49 | |||
![]() | 193237 | 85 | M10 X 65MM BOLT | $4.99 | ||
| 195560 | 86 | M10 X 45MM BOLT | $8.49 | |||
| 135884 | 88 | M6 X 16MM SCREW | $1.99 | |||
| 245935 | 89 | M6 X 32MM SCREW | $2.99 | |||
![]() | 200521 | 90 | M8 X 22MM SHOULDER BOLT | $6.99 | ||
| 206584 | 92 | M10 X 82MM BUTTON SCREW | $16.99 | |||
| 245942 | 94 | M6 X 28MM BOLT | $2.99 | |||
| 187404 | 95 | LEG PIN | $29.49 | |||
| 152125 | 97 | M10 X 50MM BOLT | $14.49 | |||
| 214245 | 99 | 14.8MM SPACER | $2.99 | |||
| 130296 | 100 | M8 X 80MM BOLT | $15.99 | |||
| 129147 | 101 | M8 X 65MM BOLT | $8.99 | |||
| 245941 | 102 | M4 X 12MM SELF-TAP SCRW | $1.49 | |||
| 014041 | 103 | M8 WASHER | $0.99 | |||
| 014039 | 104 | M4 WASHER | $4.99 | |||
| 130286 | 105 | M10 LARGE WASHER | $11.49 | |||
| 206320 | 106 | M10 X 65MM BOLT | $4.49 | |||
![]() | 012142 | 107 | M6 NYLON LOCKNUT | $0.99 | ||
![]() | 194792 | 109 | 12.5MM SPACER | $2.99 | ||
![]() | 195562 | 110 | ST4.2 X 16MM SCREW | $1.99 | ||
| 194903 | 112 | M12 NUT | $3.99 | |||
| 132651 | 113 | M10 X 70MM BOLT | $15.99 | |||
| 014127 | 114 | M6 WASHER | $0.99 | |||
| 224496 | 115 | M10 X 120MM BOLT | $18.99 | |||
| 147592 | 117 | CHAIN | $23.49 | |||
| 208580 | 118 | M10 X 75MM BOLT | $14.99 | |||
![]() | 116980 | 119 | 38MM ROUND INNER CAP | $0.99 | ||
![]() | 045008 | # | HEX KEY, ALLEN WRENCH 5MM | $2.49 | ||
| 146119 | # | FLOOR MAT | $79.99 | |||
| 242447 | # | EXERCISE GUIDE | $22.49 | |||
| 181248 | # | HEX KEY | $6.99 | |||
| 119894 | # | HEX KEY, ALLEN WRENCH 4MM | $2.49 | |||
| 222357 | # | DECAL, TUV, CLASS H | $2.49 | |||
| 218557 | # | DECAL, GENERAL WARNING | $2.99 | |||
![]() | 104838 | # | GREASE | $8.49 | ||
| 233344 | # | DECAL,WRNG,GENERAL,5-LANG | $3.49 |






















