BOLT,CARRIAGE,ZP,M8-1.25X35

LEG BOLT
$7.49
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| Freemotion Cable Sys Dual Fmttm System – F624-23.4 / F624-234 | F624-23.4 | 7 |
| IMAGE 3.4C BIKE – IMEX3658.0 | IMEX3658.0 | 7 |
| PROFORM 1101 CSX BIKE – PF11011.0 | PF11011.0 | 2 |
| PROFORM 730 BIKE – PF73003.0 | PF73003.0 | 14 |
| PROFORM C10 BIKE – PFC10.0 | PFC10.0 | 31 |
| PROFORM C10D BIKE – PFC10D.0 | PFC10D.0 | 41 |
| PROFORM C40D BIKE – PF41040.0 | PF41040.0 | 2 |
| PROFORM C40D BIKE – PFC40D.0 | PFC40D.0 | 2 |
| WESLO AEROSTEP 600 STEPPER – WL06001.1 | WL06001.1 | 43 |
| WESLO ALTA II STEPPER – ST50.0 | ST50.0 | 26 |
| WESLO CADENCE 840 TREADMILL – WL84003.1 | WL84003.1 | 53 |
| WESLO PURSUIT 422 BIKE – WL40050.0 | WL40050.0 | 2 |
| WESLO PURSUIT 422 BIKE – WL40050.1 | WL40050.1 | 2 |
| WESLO PURSUIT 422 BIKE – WL40050.2 | WL40050.2 | 2 |
| WESLO PURSUIT 500 BIKE – WL40110.0 | WL40110.0 | 43 |
| WESLO PURSUIT 510 BIKE – WL05101.0 | WL05101.0 | 26 |
| WESLO PURSUIT 510 BIKE – WL40130.0 | WL40130.0 | 26 |
| WESLO PURSUIT 510 BIKE – WL40130.1 | WL40130.1 | 26 |
| WESLO PURSUIT 725 BIKE – EB725.0 | EB725.0 | 14 |
| WESLO PURSUIT CT 3.4 BIKE – WLEX81414.0 | WLEX81414.0 | 53 |
| WESLO PURSUIT TURBO BIKE – AB50.0 | AB50.0 | 26 |
| WESLO SPRINT 215 BIKE – EB225.0 | EB225.0 | 30 |
Description
Replacement bolt for the rear bar of fitness equipment