WIRE,PLUG,3.5MM,42″,W/COIL

SEAT PULSE WIRE
$73.99
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| FREEMOTION 310 R BIKE – SFCCEX13810.0 | SFCCEX13810.0 | 10A |
| Freemotion Nordictrack 9600 Tv Treadmill – CTK6502X3.1 / CTK6502X31 | CTK6502X3.1 | 92 |
| Freemotion Nordictrack 9600 Tv Treadmill – CTK6502X3.2 / CTK6502X32 | CTK6502X3.2 | 92 |
| NORDICTRACK GX 5.0 PRO BIKE – 21974.0 | 21974.0 | 10A |
| NORDICTRACK GX 5.0 PRO BIKE – 21974.1 | 21974.1 | 10A |
| NORDICTRACK GX 5.0 PRO BIKE – 21974.2 | 21974.2 | 10B |
| NORDICTRACK GX 5.0 PRO BIKE – NTEX04911.0 | NTEX04911.0 | 10A |
| NORDICTRACK GX 5.0 PRO BIKE – NTEX04911.1 | NTEX04911.1 | 10A |
| NORDICTRACK GX 5.0 PRO BIKE – NTEX04911.2 | NTEX04911.2 | 10B |
| Proform 710 E Elliptical – PFEL08011.2 / PFEL080112 | PFEL08011.2 | 72 |
| Proform 790E Elliptical – PFEL07909.0 / PFEL079090 | PFEL07909.0 | 10B |
| Proform Elliptical – PFEL07907.0 / PFEL079070 | PFEL07907.0 | 10A |
| Proform Epic 1200 Pro Elliptical – PFEL07807.2 / PFEL078072 | PFEL07807.2 | 92 |
| Proform Epic 1200 Pro Elliptical – PFEL07807.4 / PFEL078074 | PFEL07807.4 | 10A |
| Weider 500 Bench – WECCBE7301.1 / WECCBE73011 | WECCBE7301.1 | 10A |
| Weider B130 Bench – WB131.0 / WB1310 | WB131.0 | 10C |
Description
Replacement pulse bar and pulse wire for fitness equipment