WIRE,PWR CORD,10A,ISR 208554-

POWER CORD
$189.49
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| FREEMOTION RECUMBENT BASIC ISRAEL BIKE – FMEX2256P-IS.0 | FMEX2256P-IS.0 | 88 |
| FREEMOTION RECUMBENT TV ISRAEL BIKE – FMEX2506P-IS.0 | FMEX2506P-IS.0 | 88 |
| Freemotion Deg.Back Ext Blu-Us345 System – F206-108.0 / F206-1080 | F206-108.0 | 31 |
| Freemotion Epic Dip Chin Ab System – F207-158.0 / F207-1580 | F207-158.0 | 31 |
| Freemotion Epic Preacher Curl Rdbrn System – F205-12.0 / F205-120 | F205-12.0 | 88 |
| Freemotion Epic Utility Bench System – F204-170.0 / F204-1700 | F204-170.0 | 88 |
| Freemotion Upright Basic Israel Bike – FMEX3256P-IS.0 / FMEX3256P-IS0 | FMEX3256P-IS.0 | 31 |
| Freemotion Upright Tv Israel Bike – FMEX3506P-IS.0 / FMEX3506P-IS0 | FMEX3506P-IS.0 | 31 |
| Nordictrack 9600 Tv Bike – CSNEX2502.1 / CSNEX25021 | CSNEX2502.1 | # |
| Proform 940 Treadmill – PF94003.0 / PF940030 | PF94003.0 | 86 |
| Proform Ers 10.0 Pt Treadmill – PF99003.2 / PF990032 | PF99003.2 | 68 |
Description
Replacement power cord for fitness equipment