
IMAGE INDOOR CYCLE BIKE – IMEX32012.0
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
121 Parts Available for IMAGE INDOOR CYCLE BIKE - IMEX32012.0 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 334346 | 3 | SEAT CARRIAGE | $113.99 | |||
| 334348 | 4 | SEAT | $141.99 | |||
| 334372 | 5 | HANDLEBAR POST | $117.99 | |||
| 334347 | 6 | HANDLEBAR | $184.49 | |||
| 334344 | 7 | FRONT STABILIZER | $96.49 | |||
| 334343 | 8 | REAR STABILIZER | $96.49 | |||
| 337501 | 10 | OUTER GUARD | $116.99 | |||
| 334355 | 11 | INNER GUARD | $100.99 | |||
| 334365 | 12 | CHAIN | $67.49 | |||
| 334357 | 13 | CRANK/SPROCKET | $145.49 | |||
| 334373 | 14 | CRANK BEARING | $5.49 | |||
| 334361 | 15 | RIGHT PEDAL | $122.49 | |||
| 334358 | 16 | LEFT CRANK ARM | $109.49 | |||
| 334360 | 17 | LEFT PEDAL | $122.49 | |||
| 334368 | 18 | FRONT FRAME SLEEVE | $20.99 | |||
| 334350 | 20 | UPPER HANDLEBAR COVER | $25.49 | |||
| 334374 | 22 | C-CLIP | $30.49 | |||
| 334351 | 24 | LOWER HANDLEBAR COVER | $25.49 | |||
| 334369 | 25 | CARRIAGE SLEEVE | $16.99 | |||
| 334375 | 26 | CRANK CAP | $0.99 | |||
| 334541 | 27 | FRONT FRAME COVER | $26.99 | |||
| 334522 | 28 | WHEEL | $9.49 | |||
| 334377 | 30 | FLYWHEEL BEARING | $25.49 | |||
| 240451 | 31 | M8 X 50MM BOLT | $0.99 | |||
| 334381 | 34 | KNOB SPRING | $3.49 | |||
| 334678 | 35 | WATER BOTTLE HOLDER | $26.99 | |||
| 247507 | 36 | M8 SPLIT WASHER | $5.49 | |||
| 334544 | 39 | M10 THIN NUT | $0.99 | |||
| 337940 | 40 | M10 SMALL WASHER | $0.99 | |||
| 334378 | 45 | FLYWHEEL AXLE | $26.99 | |||
| 334542 | 46 | REAR FRAME COVER | $49.49 | |||
| 334367 | 47 | REAR FRAME SLEEVE | $16.99 | |||
| 334370 | 48 | CARRIAGE CAP | $4.99 | |||
| 217756 | 49 | M5 X 30MM BOLT | $0.99 | |||
| 334554 | 50 | M10 NUT | $4.99 | |||
| 339152 | 51 | M10 WASHER | $0.99 | |||
| 310631 | 52 | M10 X 45MM CARRIAGE BOLT | $8.49 | |||
| 237951 | 53 | M10 X 50MM BOLT | $5.49 | |||
| 334540 | 54 | M8 X 15MM SCREW | $3.49 | |||
| 334551 | 55 | M4 X 6MM SCREW | $0.99 | |||
| 334371 | 56 | FRAME CAP | $5.49 | |||
| 334548 | 57 | M5 X 10MM SCREW | $0.99 | |||
![]() | 339153 | 58 | CRANK NUT | $0.99 | ||
| 334556 | 59 | M10 FINE-THREAD ACORN NUT | $6.49 | |||
![]() | 150327 | 60 | M5 NYLON LOCKNUT | $1.99 | ||
| 150983 | 61 | M8 NUT | $0.99 | |||
| 300520 | 62 | M10 ACORN NUT | $4.99 | |||
| 318090 | 63 | SQUARE NUT | $6.99 | |||
| 334359 | 64 | RIGHT CRANK ARM | $109.49 | |||
| 337941 | 65 | LARGE SPACER | $3.99 | |||
| 334546 | 66 | M5 X 10MM HEX SCREW | $0.99 | |||
![]() | 224113 | 67 | M8 WASHER | $2.49 | ||
| 334549 | 68 | M4 X 12MM SELF-TAP SCREW | $0.99 | |||
![]() | 012142 | 69 | M6 LOCKNUT | $0.99 | ||
![]() | 148710 | 71 | M10 LOCKNUT | $2.49 | ||
| 334539 | 72 | M8 X 40MM SCREW | $4.49 | |||
| 334553 | 73 | M6 X 15MM SCREW | $0.99 | |||
| 334547 | 74 | M4 X 12MM SCREW | $0.99 | |||
| 146119 | # | FLOOR MAT | $79.99 | |||
| 290295 | # | DECAL, MAX WT WARNING | $6.49 | |||
| 334364 | # | CHAIN SPROCKET | $51.99 | |||
| 334555 | # | USER’S MANUAL | $12.49 | |||
![]() | 140069 | # | SNAP RING PLIERS | $12.99 | ||
| 299149 | # | DECAL,PEDAL BRAKE CAUTION | $6.99 |





