MTR,DRIVE,ARPS,12MPH,SHORT

DRIVE MOTOR
$396.49
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| Freemotion Leg Extension Sun Yellow System – F801-159.0 / F801-1590 | F801-159.0 | 47 |
| NORDICTRACK A2750 PRO TREADMILL – 24979.3 | 24979.3 | 47 |
| NORDICTRACK A2750 PRO TREADMILL – 24979.4 | 24979.4 | 47 |
| NORDICTRACK A2750 PRO TREADMILL – NTL01009.4 | NTL01009.4 | 47 |
| NORDICTRACK AUDIORIDER R400 BIKE – 30707.0 | 30707.0 | 67 |
| NORDICTRACK R400 AUDIO RIDER BIKE – 30707.1 | 30707.1 | 67 |
| NORDICTRACK T 14.0 TREADMILL – NETL12710.1 | NETL12710.1 | 47 |
| NORDICTRACK TI INTERACTIVE TREADMILL – NTL01109.0 | NTL01109.0 | 47 |
| Nordictrack T 14.0 Treadmill – NETL12710.2 / NETL127102 | NETL12710.2 | 47 |
| PROFORM 1300 ZLT TREADMILL – PETL12810.0 | PETL12810.0 | 67 |
| PROFORM 1300 ZLT TREADMILL – PETL12810.1 | PETL12810.1 | 67 |
| PROFORM POWER 690 TREADMILL – PFTL08909.0 | PFTL08909.0 | 47 |
Description
Replacement drive motor for fitness equipment