BASE,UPRT,ARPS

BASE
$191.99
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| Freemotion Seated Row Royal Blue System – F817-147.0 / F817-1470 | F817-147.0 | 80 |
| Nordictrack E 7.7 Elliptical – 23887.0 / 238870 | 23887.0 | 80 |
| Nordictrack Pathfinder Elliptical – 23879.3 / 238793 | 23879.3 | 80 |
| Nordictrack Pathfinder Elliptical – 23879.4 / 238794 | 23879.4 | 80 |
| Proform 910 Zlt / Cwl Treadmill – PETL10812.1 / PETL108121 | PETL10812.1 | 80 |
| Proform 910 Zlt / Cwl Treadmill – PETL10812.2 / PETL108122 | PETL10812.2 | 80 |
| Proform 910 Zlt / Cwl Treadmill – PETL10812.3 / PETL108123 | PETL10812.3 | 80 |
Description
Sturdy and adjustable arms that form the base of the fitness equipment