PAD,WEDGE,16/10.67X16.92,MULTI

Adjustable Backrest
$113.99
This Part is Valid for the Following Equipment
| Equipment Name | Model Number | Diagram # |
|---|---|---|
| Proform 4.0 Es Bike – PFEX52712.3 / PFEX527123 | PFEX52712.3 | 6 |
| Proform 820 Elliptical – PFEL0706.0 / PFEL07060 | PFEL0706.0 | 6 |
| Proform Smart Strider 6.5 Elliptical – PFEL07716.0 / PFEL077160 | PFEL07716.0 | 6 |
| Proform Smart Strider 695 Cse Elliptical – PFEL06916.1 / PFEL069161 | PFEL06916.1 | 6 |
| Proform Smart Strider 695 Cse Elliptical – PFEL06916.2 / PFEL069162 | PFEL06916.2 | 6 |
| Proform Strideclimber 710I Elliptical – PFEL06611.0 / PFEL066110 | PFEL06611.0 | 6 |
| Proform Strideclimber 710I Elliptical – PFEL06611.1 / PFEL066111 | PFEL06611.1 | 6 |
| Proform Xp440 R Bike – 21952.2 / 219522 | 21952.2 | 6 |
| Proform Xp440 R Bike – 21952.3 / 219523 | 21952.3 | 6 |
| Proform Xp440 R Bike – 21952.4 / 219524 | 21952.4 | 6 |
| Proform Xp440 R Bike – 21952.6 / 219526 | 21952.6 | 6 |
| Proform Xp440 R Bike – 21952.7 / 219527 | 21952.7 | 6 |
| Proform Xp440 R Bike – 21952.8 / 219528 | 21952.8 | 6 |
| Proform Xp440 R Bike – 21952.9 / 219529 | 21952.9 | 6 |
Description
A comfortable and adjustable backrest for your fitness equipment, providing support and proper posture during workouts.