Weider Pro 4100 System – 15982.1 / 159821
Click on the part / diagram number to view and add to cart.
If the number does not highlight please check the table below the diagram to see if your part is listed. All parts in the table should have a corresponding diagram number. If your part is not listed at all please Click Here
67 Parts Available for Weider Pro 4100 System - 15982.1 / 159821 ↓
| Image | Part # | Diagram # | Title | Price | Details | |
|---|---|---|---|---|---|---|
| 191979 | 1 | Right Base | $149.49 | |||
| 191987 | 5 | RIGHT SEAT FRAME | $77.99 | |||
| 192101 | 8 | RIGHT TOP FRAME | $138.49 | |||
| 192117 | 9 | Butterfly Frame | $198.99 | |||
| 192115 | 10 | RIGHT BUTTERFLY ARM | $139.49 | |||
| 192113 | 11 | LEFT BUTTERFLY ARM | $130.99 | |||
| 192111 | 12 | PRESS HANDLE | $91.49 | |||
| 144380 | 13 | M6 x 16mm Screw | NLA | |||
| 192093 | 14 | Center Top Frame | $183.99 | |||
| 192145 | 15 | Adjustable Backrest | $157.99 | |||
| 188024 | 18 | FOAM PAD | $50.99 | |||
| 192143 | 21 | SUPPORT PLATE | $17.99 | |||
![]() | 120733 | 24 | 1″ RND INT ENDCAP | $2.49 | ||
| 187014 | 25 | SEAT BUMPER | $26.49 | |||
![]() | 014030 | 26 | M8 FLAT WASHER | $0.99 | ||
| 115366 | 27 | 3/4″ RND INT ENDCAP | $0.99 | |||
| 187330 | 28 | BASE CAP | $60.49 | |||
| 192119 | 29 | Left Seat Frame | $107.49 | |||
| 192103 | 30 | Leg Press Frame | $177.49 | |||
![]() | 122691 | 32 | WEIGHT TUBE ENDCAP | $3.49 | ||
| 190099 | 34 | 13mm Spacer | NLA | |||
![]() | 014033 | 35 | WASHER | $1.49 | ||
| 192099 | 36 | Left Leg | $99.99 | |||
| 192129 | 37 | Left Base Plate | $104.49 | |||
| 163633 | 38 | 90MM PULLEY | $80.99 | |||
| 155878 | 39 | V-PULLEY | $81.49 | |||
| 180152 | 40 | Long Cable Trap | $16.49 | |||
| 103833 | 41 | BASE ENDCAP | $3.49 | |||
| 183449 | 43 | HAND GRIP | $17.99 | |||
| 192423 | 48 | Pivot Bracket | NLA | |||
| 147592 | 49 | CHAIN | $23.49 | |||
| 183633 | 50 | M5 WASHER | $1.99 | |||
| 115177 | 51 | STRAP | $56.49 | |||
| 186753 | 54 | Butterfly Cap | $14.99 | |||
| 192131 | 56 | Double U-Bracket | $77.49 | |||
| 164086 | 57 | M10 X 65MM CARRIAGE BOLT | $13.99 | |||
| 135572 | 58 | M10 x 135mm Bolt | $26.99 | |||
| 133759 | 59 | M10 X 90MM BOLT | $22.49 | |||
| 186407 | 60 | M10 X 82mm Bolt | NLA | |||
| 130302 | 61 | M10 X 81MM BOLT | $26.49 | |||
| 152125 | 62 | M10 X 50MM BOLT | $14.49 | |||
| 132889 | 63 | M10 X 63MM BOLT | $12.99 | |||
| 013093 | 64 | M8 X 16MM HEX SCREW | $1.49 | |||
| 132095 | 65 | M10 X 62MM BOLT | $8.49 | |||
| 133760 | 66 | M10 X 43MM BOLT | $12.99 | |||
| 129696 | 68 | GROUND SCREW | $0.99 | |||
| 013226 | 69 | POWER CORD | $5.99 | |||
![]() | 148710 | 70 | M10 NUT | $2.49 | ||
![]() | 012042 | 71 | M8 NYLON LOCKNUT | $1.99 | ||
| 155872 | 72 | WEIGHT | ||||
| 191989 | 73 | RIGHT LEG | $131.99 | |||
| 140206 | 75 | M10 FLAT WASHER | $1.99 | |||
| 173786 | 77 | M4 x 20mm Screw | $1.49 | |||
| 192696 | 80 | Long Spacer | $9.49 | |||
| 132651 | 81 | M10 X 70MM BOLT | $15.99 | |||
| 192665 | 83 | Weight Bumper Plate | NLA | |||
| 138329 | 84 | M10 X 100MM BOLT | $21.99 | |||
| 192137 | 85 | U-BRACKET | $34.49 | |||
| 186973 | 87 | Pin | NLA | |||
| 192139 | 88 | ADJUSTMENT TUBE | NLA | |||
| 129147 | 89 | M8 X 65MM BOLT | $8.99 | |||
| 013531 | 90 | M6 X 63MM SCREW | $11.49 | |||
| 186139 | 93 | AB STRAP | $49.49 | |||
| 193589 | 94 | SHORT PAD TUBE | $37.99 | |||
| 193588 | 97 | M10 X 80MM BUTTON BOLT | NLA | |||
| 155876 | 98 | M10 X 95MM BOLT | $12.49 | |||
| 202771 | 99 | M10 X 25MM SCREW | $2.99 |






